|
Event : mens J15 4- |
|
| No teams entered for mens J15 4- |
|
Event : mens J16 4X |
|
| No teams entered for mens J16 4X |
|
Event : mens Novice 4- |
|
| No teams entered for mens Novice 4- |
|
Event : mens novice 4- |
|
| No teams entered for mens novice 4- |
|
Event : mens J15 2- |
|
| No teams entered for mens J15 2- |
|
Event : mens J16 4- |
|
| No teams entered for mens J16 4- |
|
Event : mens senior 8+ |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC - Old Collegians BC/U.C.D. BC |
| 2 | Commercial RC |
| 3 | Queens University Belfast BC |
| 4 | Neptune RC |
|
Event : mens senior 4+ |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC |
| 2 | Belfast RC |
| - | Queens University Belfast BC |
|
Event : mens senior 4- |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Coleraine Academical Institution Boat Club - Cole |
| 3 | Belfast RC |
| 4 | Neptune RC B |
| - | Neptune RC |
| - | Queens University Belfast BC |
|
Event : mens senior 2- |
|
| Pos | Team Name |
|
| 1 | Neptune RC B |
| 2 | Neptune RC |
| 3 | Belfast RC |
| - | U.C.D. BC |
| - | Dublin University BC |
|
Event : mens senior 4X |
|
| Pos | Team Name |
|
| 1 | Commercial RC - Commercial RC/Dublin University B |
| 2 | Neptune RC |
| 3 | Dublin University BC |
| 4 | Coleraine Academical Institution Boat Club - Cole |
|
Event : mens senior 2X |
|
| Pos | Team Name |
|
| 1 | Old Collegians BC |
| 2 | Garda Siochana BC |
| - | Cork I.T. RC |
| - | Neptune RC |
| - | Dublin University BC - Dublin University BC/Insti |
|
Event : mens senior 1X |
|
| Pos | Team Name |
|
| 1 | Institute of Technology Tralee RC (O'Connor) |
| 2 | Dublin University BC A (floyd) |
| 3 | Offaly RC B (Grogan) |
| 4 | Dublin University BC C (Heverin) |
| - | Commercial RC (Michael) |
| - | Dublin University BC B (Guildea) |
| - | Neptune RC (Moynihan) |
| - | Cork I.T. RC (O'Donovan) |
| - | Offaly RC A (McCabe) |
| - | University of Limerick RC E (Melligan) |
| - | University of Limerick RC D (Doorley) |
| - | University of Limerick RC C (Hurley) |
| - | University of Limerick RC B (Sheehan) |
| - | University of Limerick RC A (Brinn) |
| - | Lady Victoria BC (Darby) |
|
Event : mens lightweight 1X |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC (English) |
| 2 | Lady Victoria BC (Darby) |
| - | Cork I.T. RC (O'Donovan) |
| - | City of Derry BC (McDowell) |
| - | Neptune RC (Walsh) |
| - | Belfast RC (Shanks) |
|
Event : mens intermediate I 8+ |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC |
| 2 | Queens University Belfast BC |
| 3 | Commercial RC |
| 4 | University of Limerick RC |
| 5 | Neptune RC |
| 6 | U.C.D. BC B |
| - | Dublin University BC |
|
Event : mens intermediate I 4+ |
|
| Pos | Team Name |
|
| 1 | Belfast RC |
| 2 | U.C.D. BC |
| 3 | U.C.D. BC B |
| 4 | Neptune RC B |
| - | Commercial RC |
| - | Neptune RC |
| - | Queens University Belfast BC |
|
Event : mens intermediate I 4- |
|
| No teams entered for mens intermediate I 4- |
|
Event : mens intermediate I 2- |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC |
| 2 | Dublin University BC |
| 3 | Coleraine Academical Institution Boat Club |
| 4 | Belfast RC |
| 5 | U.C.D. BC B |
| - | Commercial RC |
|
Event : mens intermediate I 4X |
|
| Pos | Team Name |
|
| 1 | University of Limerick RC |
| 2 | Commercial RC |
| 3 | Methodist College RC |
| 4 | Dublin University BC |
| 5 | Queens University Belfast BC |
| - | University of Limerick RC B |
|
Event : mens intermediate I 2X |
|
| Pos | Team Name |
|
| 1 | Garda Siochana BC |
| 2 | Dublin University BC |
| 3 | Neptune RC |
| 4 | Dublin University BC B |
| 5 | Methodist College RC |
| - | Neptune RC C |
| - | Neptune RC B |
| - | Portora Boat Club |
| - | Methodist College RC B |
| - | Methodist College RC C |
|
Event : mens intermediate I 1X |
|
| Pos | Team Name |
|
| 1 | University of Limerick RC B (Hurley) |
| 2 | Offaly RC (Grogan) |
| 3 | Belfast RC A (McKnight) |
| 4 | Belfast RC B (Shanks) |
| 5 | Methodist College RC B (Jacques) |
| 6 | Carrick-on-Shannon RC (Butler) |
| - | Methodist College RC C (Gillanders) |
| - | Commercial RC A (Peguet) |
| - | Commercial RC B (Gleeson) |
| - | University of Limerick RC C (Brinn) |
| - | University of Limerick RC D (Doorley) |
| - | Cork I.T. RC (Davis) |
| - | Methodist College RC A (Acheson) |
| - | Dublin University BC E (Guildea) |
| - | Coleraine Academical Institution Boat Club (Archi |
| - | University of Limerick RC A (Sheehan) |
| - | Neptune RC A (Walsh) |
| - | Neptune RC B (Harwood) |
| - | Dublin University BC A (McDomhnaill) |
| - | Dublin University BC B (Cummins) |
| - | Dublin University BC C (Dunphy) |
| - | Dublin University BC D (Landale) |
| - | University of Limerick RC E (Melligan) |
|
Event : mens intermediate II 4+ |
|
| Pos | Team Name |
|
| - | Neptune RC |
|
Event : mens intermediate II 1X |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club (Sheridan) |
| 2 | Belfast RC (McKean) |
| 3 | Dublin University BC A (Henry) |
| 4 | City of Derry BC (McDowell) |
| 5 | Dublin University BC B (Doherty) |
| 6 | Offaly RC (McCabe) |
|
Event : mens novice 8+ |
|
| Pos | Team Name |
|
| 1 | Dublin University BC |
| 2 | Queens University Belfast BC |
| 3 | U.C.D. BC |
| 4 | Dublin University BC B |
| 5 | U.C.D. BC B |
| - | Carrick-on-Shannon RC |
| - | University of Limerick RC |
| - | Commercial RC |
|
Event : mens novice 4+ |
|
| Pos | Team Name |
|
| 1 | Dublin University BC |
| 2 | U.C.D. BC |
| 3 | U.C.D. BC B |
| 4 | University of Limerick RC |
| 5 | U.C.D. BC C |
| 6 | Neptune RC |
| - | Queens University Belfast BC |
| - | Dublin University BC B |
| - | Commercial RC |
|
Event : mens novice 2- |
|
| No teams entered for mens novice 2- |
|
Event : mens novice 4X+ |
|
| Pos | Team Name |
|
| 1 | Carrick-on-Shannon RC |
| 2 | Belfast RC |
| 3 | Bann RC |
| - | Neptune RC |
|
Event : mens novice 2X |
|
| Pos | Team Name |
|
| 1 | Dublin University BC B |
| 2 | Dublin University BC |
| 3 | Belfast RC |
| 4 | Sligo RC |
| 5 | Sligo RC B |
|
Event : mens novice 1X |
|
| Pos | Team Name |
|
| 1 | Dublin University BC C (O'Loinsigh) |
| 2 | University of Limerick RC (O'Donoghue) |
| 3 | Belfast RC A (Morahan) |
| 4 | Belfast RC B (Stevens) |
| 5 | Dublin University BC A (mawn) |
| 6 | Dublin University BC B (jaycock) |
| - | Carrick-on-Shannon RC (Brindley) |
| - | Queens University Belfast BC (Casey) |
| - | Kings Hospital BC (Hughes) |
| - | Dublin University BC D (croke) |
|
Event : mens J18A 8+ |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club |
| 2 | Bann RC |
| 3 | St. Josephs College RC |
| 5 | R.B.A.I. Rowing Club |
| 6 | Methodist College RC |
|
Event : mens J18A 4+ |
|
| Pos | Team Name |
|
| 1 | St. Josephs College RC |
| 2 | Portora Boat Club |
| 3 | Portora Boat Club B |
| 4 | Coleraine Academical Institution Boat Club |
| 5 | Methodist College RC |
|
Event : mens J18A 4- |
|
| No teams entered for mens J18A 4- |
|
Event : mens J18A 2- |
|
| Pos | Team Name |
|
| - | Portora Boat Club |
|
Event : mens J18A 4X |
|
| Pos | Team Name |
|
| 1 | Neptune RC |
| 2 | Portadown BC |
| 3 | Portora Boat Club |
| 5 | Coleraine Academical Institution Boat Club |
| 6 | Blackrock College RC |
| - | Marist College Athlone RC |
| - | Bann RC |
| - | Portadown BC B |
| - | Portadown BC C |
|
Event : mens J18A 1X |
|
| Pos | Team Name |
|
| 1 | Kings Hospital BC (Hughes) |
| 2 | Commercial RC (Ward) |
| 3 | Coleraine Academical Institution Boat Club (Mitch |
| 4 | Methodist College RC A (Barr) |
| 5 | Portora Boat Club F (Graham) |
| 6 | Portora Boat Club E (Boyd) |
| - | Methodist College RC B (Li) |
| - | Portadown BC (Crowe) |
| - | Portora Boat Club G (Chapman) |
| - | City of Derry BC (McElroy) |
| - | Portora Boat Club D (Donaldson) |
| - | Portora Boat Club C (Smith) |
| - | Portora Boat Club B (Conneally) |
| - | Portora Boat Club A (Bleakley) |
| - | Methodist College RC C (Magill) |
|
Event : mens J18A 2X |
|
| Pos | Team Name |
|
| 1 | Coleraine Academical Institution Boat Club |
| 2 | Portadown BC |
| 3 | Neptune RC |
| 4 | Portadown BC B |
| 5 | Portora Boat Club |
| 6 | Portora Boat Club B |
|
Event : mens J16 8+ |
|
| Pos | Team Name |
|
| 1 | Bann RC |
| 2 | Portora Boat Club |
| 3 | Methodist College RC |
| 4 | R.B.A.I. Rowing Club |
| - | Coleraine Academical Institution Boat Club |
| - | Commercial RC |
| - | St. Josephs College RC |
|
Event : mens J16 4+ |
|
| Pos | Team Name |
|
| 1 | Bann RC |
| 2 | Methodist College RC |
| 3 | St. Josephs College RC |
| 4 | Coleraine Academical Institution Boat Club |
|
Event : mens J16 2- |
|
| No teams entered for mens J16 2- |
|
Event : mens J16 4X+ |
|
| Pos | Team Name |
|
| 1 | Bann RC |
| 2 | Portora Boat Club |
| 3 | Carrick-on-Shannon RC |
| 4 | Sligo RC |
| 5 | Bann RC B |
| 6 | Commercial RC |
| - | Methodist College RC |
| - | Coleraine Academical Institution Boat Club |
| - | Athlone BC |
| - | St. Josephs College RC |
|
Event : mens J16 2X |
|
| Pos | Team Name |
|
| 1 | Carrick-on-Shannon RC |
| 2 | R.B.A.I. Rowing Club |
| 4 | Commercial RC |
| - | Portora Boat Club |
| - | Offaly RC |
| - | Neptune RC B |
| - | Neptune RC |
| - | Methodist College RC |
| - | Portadown BC B |
| - | Portadown BC |
| - | Carrick-on-Shannon RC B |
| - | Athlone BC |
|
Event : mens J16 1X |
|
| Pos | Team Name |
|
| 1 | Carrick-on-Shannon RC B (Little) |
| 2 | Carrick-on-Shannon RC A (Cox) |
| 3 | R.B.A.I. Rowing Club A (Hetherington) |
| - | Marist College Athlone RC (Quigley) |
| - | Offaly RC (harnett) |
| - | Portora Boat Club (Wilson) |
| - | R.B.A.I. Rowing Club B (Beck) |
| - | Neptune RC (O'Hara) |
|
Event : mens J15 8+ |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club |
| 2 | St. Josephs College RC |
| 3 | Coleraine Academical Institution Boat Club |
| 4 | Methodist College RC |
| 5 | St. Josephs College RC B |
| - | R.B.A.I. Rowing Club |
|
Event : mens J15 4+ |
|
| Pos | Team Name |
|
| - | Coleraine Academical Institution Boat Club |
|
Event : mens J15 4X+ |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Portora Boat Club |
| 3 | Carrick-on-Shannon RC |
| 5 | R.B.A.I. Rowing Club |
| - | Commercial RC B |
| - | Methodist College RC |
| - | City of Derry BC |
| - | Bann RC |
| - | Portora Boat Club C |
| - | Portora Boat Club B |
| - | Coleraine Academical Institution Boat Club |
| - | St. Josephs College RC |
|
Event : mens J15 2X |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 3 | St. Josephs College RC |
| 4 | Commercial RC B |
| 5 | Offaly RC |
| - | City of Derry BC |
| - | Portora Boat Club |
|
Event : mens J15 1X |
|
| Pos | Team Name |
|
| 1 | Neptune RC (Greensmith) |
| 2 | Offaly RC (Neale) |
| 3 | City of Derry BC A (Conor) |
| 4 | City of Derry BC B (Moore) |
| 5 | Portora Boat Club A (Parkinson) |
| - | Portora Boat Club B (Murphy) |
| - | Portora Boat Club C (Thornton) |
| - | Portora Boat Club D (Lowry) |
| - | Carrick-on-Shannon RC (Aherne) |
|
Event : mens J14 4X+ |
|
| Pos | Team Name |
|
| 1 | Offaly RC |
| 2 | R.B.A.I. Rowing Club |
| 3 | Bann RC |
| 4 | St. Josephs College RC |
| 5 | Portora Boat Club |
| 6 | Commercial RC |
|
Event : mens J14 2X |
|
| Pos | Team Name |
|
| 1 | Offaly RC |
| 2 | Portora Boat Club |
| 3 | Commercial RC |
|
Event : mens J14 1X |
|
| Pos | Team Name |
|
| 1 | Offaly RC B (Phelan) |
| 2 | Offaly RC A (Grogan) |
| - | Portora Boat Club A (Stephens) |
| - | Portora Boat Club B (Lowry) |
|
Event : mens masters 8+ |
|
| No teams entered for mens masters 8+ |
|
Event : mens masters 8+ |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Belfast RC |
| - | Old Collegians BC |
|
Event : mens masters 8+ |
|
| No teams entered for mens masters 8+ |
|
Event : mens masters |
|
| No teams entered for mens masters |
|
Event : mens masters 4+ |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Commercial RC B |
| 3 | Belfast BC |
| 4 | City of Derry BC |
|
Event : mens masters 4+ |
|
| No teams entered for mens masters 4+ |
|
Event : mens masters 4- |
|
| No teams entered for mens masters 4- |
|
Event : mens masters 4- |
|
| No teams entered for mens masters 4- |
|
Event : mens masters |
|
| No teams entered for mens masters |
|
Event : mens masters 2- |
|
| No teams entered for mens masters 2- |
|
Event : mens masters 2- |
|
| No teams entered for mens masters 2- |
|
Event : mens masters 4X |
|
| No teams entered for mens masters 4X |
|
Event : mens masters 4X |
|
| No teams entered for mens masters 4X |
|
Event : mens masters 2X |
|
| No teams entered for mens masters 2X |
|
Event : mens masters 2X |
|
| Pos | Team Name |
|
| 1 | Bann RC |
| 2 | City of Derry BC |
| 3 | Offaly RC - Offaly RC/Old Collegians BC |
|
Event : mens masters 1X |
|
| Pos | Team Name |
|
| 1 | Bann RC B (Hamilton) |
| 2 | City of Derry BC (D'urso) |
| 3 | Cappoquin RC (Murray) |
| 4 | Offaly RC (Durkin) |
| - | Bann RC A (Bones) |
| - | Commercial RC (Gleeson) |
|
Event : mens masters 1X |
|
| No teams entered for mens masters 1X |
|
Event : womens J15 2- |
|
| No teams entered for womens J15 2- |
|
Event : womens J16 4- |
|
| No teams entered for womens J16 4- |
|
Event : womens J15 4- |
|
| No teams entered for womens J15 4- |
|
Event : womens novice 4- |
|
| No teams entered for womens novice 4- |
|
Event : womens senior 8+ |
|
| Pos | Team Name |
|
| 1 | Dublin University Ladies BC |
| - | University of Limerick RC |
| - | U.C.D. BC |
|
Event : womens senior 4+ B |
|
| No teams entered for womens senior 4+ B |
|
Event : womens senior 4+ A |
|
| No teams entered for womens senior 4+ A |
|
Event : womens senior 4+ |
|
| Pos | Team Name |
|
| - | U.C.D. BC |
| - | Tribesmen RC |
|
Event : womens senior 4- A |
|
| No teams entered for womens senior 4- A |
|
Event : womens senior 4- |
|
| Pos | Team Name |
|
| - | Old Collegians BC |
|
Event : womens senior 4- |
|
| No teams entered for womens senior 4- |
|
Event : womens senior 4- |
|
| Pos | Team Name |
|
| 1 | Tribesmen RC |
| 2 | U.C.D. BC |
| - | Old Collegians BC |
|
Event : womens senior 4- B |
|
| No teams entered for womens senior 4- B |
|
Event : womens senior 2- |
|
| Pos | Team Name |
|
| 1 | Belfast RC |
| 2 | Old Collegians BC |
| 3 | Neptune RC |
| 4 | Tribesmen RC |
| 5 | Methodist College RC |
|
Event : womens senior 4X |
|
| No teams entered for womens senior 4X |
|
Event : womens senior 2X |
|
| Pos | Team Name |
|
| 1 | Old Collegians BC |
| 2 | Tribesmen RC - City of Derry BC/Tribesmen RC |
| 3 | Offaly RC |
| 4 | Belfast RC |
| 5 | Dublin University Ladies BC |
|
Event : womens senior 1X |
|
| Pos | Team Name |
|
| 1 | Tribesmen RC A (Dilleen) |
| 2 | Old Collegians BC C (Purpure) |
| 3 | Queens University Belfast Ladies BC (Campbell) |
| 4 | City of Derry BC (D'Urso) |
| 5 | Old Collegians BC A (Jacob) |
| 6 | Old Collegians BC B (Quinn) |
| - | Offaly RC B (moran) |
| - | Carrick-on-Shannon RC (Kelly) |
| - | Tribesmen RC B (Harris) |
| - | Offaly RC A (Moran) |
|
Event : womens lightweight 1X |
|
| Pos | Team Name |
|
| - | Carrick-on-Shannon RC (Kelly) |
|
Event : womens intermediate I 8+ |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC |
| 2 | Dublin University Ladies BC |
| 3 | Queens University Belfast Ladies BC |
| - | University of Limerick RC |
| - | Commercial RC |
|
Event : womens intermediate I 4+ |
|
| Pos | Team Name |
|
| 1 | Dublin University Ladies BC |
| 2 | U.C.D. BC |
| 3 | Dublin University Ladies BC B |
| 4 | Commercial RC |
| 5 | Tribesmen RC |
| - | University of Limerick RC |
| - | U.C.D. BC B |
| - | Commercial RC B |
|
Event : womens intermediate I 4- |
|
| No teams entered for womens intermediate I 4- |
|
Event : womens intermediate I 2- |
|
| Pos | Team Name |
|
| - | Methodist College RC |
|
Event : womens intermediate I 4X |
|
| No teams entered for womens intermediate I 4X |
|
Event : womens intermediate I 2X |
|
| Pos | Team Name |
|
| 1 | Belfast RC |
| 2 | Old Collegians BC |
| 3 | Neptune RC |
| 4 | Commercial RC |
| 5 | Carrick-on-Shannon RC |
|
Event : womens intermediate I 1X |
|
| Pos | Team Name |
|
| 1 | Tribesmen RC A (Dilleen) |
| - | Old Collegians BC (Cuddy) |
| - | Carrick-on-Shannon RC (Kelly) |
| - | Methodist College RC (Jacques) |
| - | Commercial RC (Walsh) |
| - | Belfast RC (Graham) |
| - | Tribesmen RC B (Harris) |
|
Event : womens intermediate II 4+ |
|
| Pos | Team Name |
|
| - | Dublin University Ladies BC |
| - | Commercial RC |
|
Event : womens intermediate II 1X |
|
| Pos | Team Name |
|
| 1 | Kings Hospital BC (Bennett) |
| 2 | Commercial RC B (Van Nulck Churchard) |
| 3 | Commercial RC A (Geoghegan) |
| 4 | Methodist College RC (Jacques) |
| 5 | Commercial RC C (Walsh) |
| - | City of Derry BC (D'Urso) |
| - | Cappoquin RC (Murray) |
| - | Commercial RC D (Farrell) |
|
Event : womens novice 8+ |
|
| Pos | Team Name |
|
| 1 | U.C.D. BC |
| 2 | Commercial RC |
| 3 | Queens University Belfast Ladies BC |
| 4 | Dublin University Ladies BC |
| - | Neptune RC |
| - | Belfast RC |
|
Event : womens novice 4+ |
|
| Pos | Team Name |
|
| 1 | Dublin University Ladies BC |
| 2 | U.C.D. BC |
| 3 | Belfast BC |
| 4 | Dublin University Ladies BC B |
| 5 | Queens University Belfast Ladies BC |
| 6 | Queens University Belfast Ladies BC B |
| - | Neptune RC B |
| - | Commercial RC |
| - | Commercial RC B |
| - | University of Ulster Coleraine RC |
| - | Belfast RC |
| - | Neptune RC |
| - | U.C.D. BC B |
|
Event : womens novice 2- |
|
| No teams entered for womens novice 2- |
|
Event : womens novice 4X+ |
|
| Pos | Team Name |
|
| - | Belfast RC |
| - | Belfast RC B |
|
Event : womens novice 2X |
|
| Pos | Team Name |
|
| 1 | Belfast RC B |
| 2 | Sligo RC |
| 3 | Belfast RC |
| - | Cork I.T. RC |
| - | Portadown BC |
|
Event : womens novice 1X |
|
| Pos | Team Name |
|
| 1 | Belfast RC (Duncan) |
| 2 | Carrick-on-Shannon RC B (Patterson) |
| 3 | Carrick-on-Shannon RC A (Browne) |
|
Event : womens J18A 8+ |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club |
| 2 | Commercial RC |
| 3 | Portora Boat Club B |
| 4 | Methodist College RC |
| 5 | Methodist College RC B |
|
Event : womens J18A 4+ |
|
| Pos | Team Name |
|
| - | Methodist College RC |
|
Event : womens J18A 4- |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Portora Boat Club |
| 3 | Portora Boat Club B |
|
Event : womens J18A 2- |
|
| Pos | Team Name |
|
| 1 | Tribesmen RC |
| 2 | Methodist College RC |
| 3 | Tribesmen RC B |
| - | Portora Boat Club |
| - | Portora Boat Club B |
| - | Portora Boat Club C |
|
Event : womens J18A 4X |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Portora Boat Club |
| 3 | Bann RC |
| 4 | Methodist College RC B |
| 5 | Portadown BC |
| - | Portadown BC B |
| - | Methodist College RC |
|
Event : womens J18A 1X |
|
| Pos | Team Name |
|
| 1 | Kings Hospital BC (Bennett) |
| 2 | City of Derry BC (D'Urso) |
| 3 | Portora Boat Club A (Longhurst) |
| 4 | Portora Boat Club B (McCann) |
| - | Tribesmen RC (Dilleen) |
|
Event : womens J18A 2X |
|
| Pos | Team Name |
|
| 1 | City of Derry BC |
| 2 | Portora Boat Club |
| 3 | Tribesmen RC |
| 4 | Bann RC |
| 5 | Portadown BC |
| - | Bann RC B |
| - | Portadown BC B |
|
Event : womens J16 8+ |
|
| Pos | Team Name |
|
| - | Portora Boat Club |
| - | Methodist College RC |
|
Event : womens J16 4+ |
|
| Pos | Team Name |
|
| - | Commercial RC |
| - | Methodist College RC |
|
Event : womens J16 2- |
|
| No teams entered for womens J16 2- |
|
Event : womens J16 4X+ |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club |
| 2 | Tribesmen RC |
| 3 | Portora Boat Club B |
| 4 | Portadown BC |
| 5 | Bann RC |
| 6 | Methodist College RC |
| - | Commercial RC |
| - | Methodist College RC B |
| - | City of Derry BC |
| - | Methodist College RC C |
|
Event : womens J16 2X |
|
| Pos | Team Name |
|
| - | City of Derry BC |
| - | Tribesmen RC |
|
Event : womens J16 1X |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club A (Cromie) |
| 2 | City of Derry BC (Brennan) |
| 3 | Portora Boat Club B (Longhurst) |
|
Event : womens J15 8+ |
|
| Pos | Team Name |
|
| - | Commercial RC |
|
Event : womens J15 4+ |
|
| No teams entered for womens J15 4+ |
|
Event : womens J15 4X+ |
|
| Pos | Team Name |
|
| 1 | Commercial RC |
| 2 | Portora Boat Club |
| 3 | Bann RC |
| 4 | Portora Boat Club B |
|
Event : womens J15 2X |
|
| Pos | Team Name |
|
| 1 | Tribesmen RC |
| 2 | Portora Boat Club |
| 3 | Commercial RC |
| 4 | Commercial RC B |
|
Event : womens J15 2X |
|
| Pos | Team Name |
|
| - | Portora Boat Club |
| - | Tribesmen RC |
| - | Commercial RC |
| - | Commercial RC B |
|
Event : womens J15 1X |
|
| Pos | Team Name |
|
| - | City of Derry BC (Brennan) |
| - | Portora Boat Club (O'Hare-Smith) |
|
Event : womens J14 4X+ |
|
| Pos | Team Name |
|
| 1 | Portora Boat Club |
| 2 | Offaly RC |
| - | Commercial RC |
|
Event : womens J14 2X |
|
| No teams entered for womens J14 2X |
|
Event : womens J14 1X |
|
| Pos | Team Name |
|
| 1 | Commercial RC A (Burke) |
| 2 | Portora Boat Club A (Dempster) |
| 3 | Commercial RC B (Coughlan) |
| 4 | Portora Boat Club B (Mulligan) |
| - | Commercial RC C (Keogh) |
|
Event : womens masters 8+ |
|
| Pos | Team Name |
|
| - | Belfast BC |
|
Event : womens masters 8+ |
|
| No teams entered for womens masters 8+ |
|
Event : womens masters 4+ |
|
| No teams entered for womens masters 4+ |
|
Event : womens masters 4+ |
|
| Pos | Team Name |
|
| 1 | Belfast BC |
| 2 | Belfast BC B |
| 3 | City of Derry BC |
|
Event : womens masters 4- |
|
| No teams entered for womens masters 4- |
|
Event : womens masters 4- |
|
| No teams entered for womens masters 4- |
|
Event : womens masters 2- |
|
| No teams entered for womens masters 2- |
|
Event : womens masters 2- |
|
| No teams entered for womens masters 2- |
|
Event : womens masters 4X |
|
| No teams entered for womens masters 4X |
|
Event : womens masters 4X |
|
| No teams entered for womens masters 4X |
|
Event : womens masters 2X |
|
| No teams entered for womens masters 2X |
|
Event : womens masters 2X |
|
| No teams entered for womens masters 2X |
|
Event : womens masters 1X |
|
| No teams entered for womens masters 1X |
|
Event : womens masters 1X |
|
| No teams entered for womens masters 1X |